Date: 27th Dec 2024
Venue: Durbanville GC
Tee: 1st Tee
Winners:
- Winning team - The trophy is a Rhodesian Putter - Team Picasso (268 points) 🏆
- Best Individual Stableford Score - Nick (41 points)
- Longest Drive - 16th hole - Viv (240m drive)
- Closest to the Pin - 17th hole - Schalk (with a driver)
- Most Golf - least stableford points - Ari (24 points)
| Team Picasso vs | Team Davinci | |
|
(Blue) Total Team Handicap = 134 Total Points = 268 points |
(Red) Total Team Handicap = 134 Total Points = 262 points |
|
| 1st Four Ball (07:00): | ||
| Ari (24) - 24 points - Most Golf | Keegan (5) - 34 points - 6th | |
| Nick (32) - 41 points Winner 1st | Reynhardt (36) - 38 points - 3rd | |
| Hendrik (Driver) | ||
| 2nd Four Ball (07:08): | ||
| Jarryd (25) - 40 points - 2nd | Cody (14) - 37 points - 4th | |
| Jean (6) - 32 points - 8th | Cameron (42) - 27 points - 10th | |
| 3rd Four Ball (07:16): | ||
| Deon (34) - 37 points - 4th | George (14) - 27 points - 10th | |
| Mark (3) - 33 points - 7th | Viv (6) - 34 points - 6th | |
| 4th Four Ball (07:24): | ||
| JD (6) - 34 points - 6th | Schalk (11) - 36 points - 5th | |
| Graeme (4) - 27 points - 10th | Hennie (6) - 29 points - 9th | |
Individual Scoreboard:
1st - Nick (32) - 41 points & Winner
2nd - Jarryd (25) - 40 points
3rd - Reynhardt (36) - 38 points
4th - Deon (34) - 37 points
4th - Cody (14) - 37 points
5th - Schalk (11) - 36 points
6th - Viv (6) - 34 points
6th - Keegan (5) - 34 points
6th - JD (6) - 34 points
7th - Mark (3) - 33 points
8th - Jean (6) - 32 points
9th - Hennie (6) - 29 points
10th - Cameron (42) - 27 points
10th - Graeme (4) - 27 points
10th - George (14) - 27 points
Most Golf - Ari (24) - 24 points

















